THE FULL COMPARISON
Every field, side by side
Compare what a D&B report surfaces against what Credeity finds in borrower-authorized accounting records — across coverage, behavior, scores, and lender workflow.
| Illustrative Case | D&B Report | Credeity — Practice A | Credeity — Practice B |
|---|---|---|---|
| Payment Behavior | |||
| Data source | Voluntary vendor reporting | Borrower-authorized accounting records | Borrower-authorized accounting records |
| Vendors & obligations tracked | 2 trade lines | 53 tracked | 25 tracked |
| Payment volume observed | $800 total reported | $671K over 24 months | $1.62M over 19 months |
| Payroll | Not captured | 100% on-time · $258K | 100% on-time · $727K |
| Payroll taxes | Not captured | 100% on-time | 93% on-time · 3 late, max 10d |
| Rent / lease | Not captured | 100% on-time | 94% on-time · 1 late, max 4d |
| Malpractice insurance | Not captured | 100% on-time | 100% on-time |
| Mid-period stress | Not visible | None — PDI steady at 100 | PDI dipped to 66 mid-period; recovered to 81 by period end |
| Scores & Ratings | |||
| Primary score | Delinquency Score: 82 | PDI: 100 | PDI: 81 |
| Overall on-time rate | Not captured | 100% | 90% |
| PAYDEX | UNDETERMINED (insufficient trade data) | Not applicable | Not applicable |
| Max credit rec. | $12,000 (reflects thin data) | Not generated — lender decides based on full data | Not generated — lender decides based on full data |
| Lender Utility | |||
| Turnaround | Immediate | 48 hours from borrower authorization | 48 hours from borrower authorization |
| Cost | Subscription / per-pull | From $795 per report | From $795 per report |
| IT integration required | None — report pulled directly by lender | None — lender accesses report from Credeity portal | None — lender accesses report from Credeity portal |
D&B figures from a live D&B Finance Analytics report on an anonymized practice, pulled April 2026. Credeity Practice A and Practice B are illustrative.
See Credeity on one of your own borrowers
Reports are issued within 48 hours of borrower authorization. No IT integration required.